Your stats
best
average
words typed
races played
races won
Your races
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
Pierce
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words | |
|---|---|---|---|---|---|---|
| 7/9/2026 | 95wpm | 97.69% | 1st | Top 1000 words | 20 | |
| 7/9/2026 | 114wpm | 98.31% | 1st | Top 1000 words | 20 | |
| 7/9/2026 | 98wpm | 94.02% | 1st | Top 1000 words | 20 | |
| 7/9/2026 | 102wpm | 98.67% | 1st | Top 1000 words | 100 | |
| 7/8/2026 | 97wpm | 97.08% | 1st | Top 1000 words | 100 | |
| 7/8/2026 | 98wpm | 97.00% | 1st | Quotes | 100 | |
| 7/8/2026 | 111wpm | 97.11% | 1st | Top 100 words | 100 | |
| 7/8/2026 | 114wpm | 98.44% | 1st | Top 100 words | 100 | |
| 7/8/2026 | 103wpm | 96.83% | 1st | Top 1000 words | 40 | |
| 7/8/2026 | 95wpm | 94.54% | 1st | Top 1000 words | 40 | |
1-10 of 134